<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2k9</title>
	<atom:link href="http://2k9.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://2k9.info</link>
	<description>News in 2009</description>
	<lastBuildDate>Fri, 14 Aug 2009 10:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Loss making TV channels and internet companies</title>
		<link>http://2k9.info/2009/08/14/loss-making-tv-channels-and-internet-companies/</link>
		<comments>http://2k9.info/2009/08/14/loss-making-tv-channels-and-internet-companies/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 10:35:13 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=38</guid>
		<description><![CDATA[Interesting article on loss making  TV and internet companies  in India -  Bleeding to death .  Unless you understand internet technology very well, it is difficult to make money online.]]></description>
			<content:encoded><![CDATA[<p>Interesting article on loss making  TV and internet companies  in India -  <a href="http://moneylife.in/CMS.nsf/AL3?openform&amp;Stocks~Others~Bleeding%20to%20Death?%20(Special%20Report)" target="_blank">Bleeding to death</a> .  Unless you understand internet technology very well, it is difficult to make money online.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/08/14/loss-making-tv-channels-and-internet-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sue Google and win, spending $40</title>
		<link>http://2k9.info/2009/03/06/how-to-sue-google-and-win/</link>
		<comments>http://2k9.info/2009/03/06/how-to-sue-google-and-win/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:59:51 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=32</guid>
		<description><![CDATA[A lot of  Adsense publishers have suffered from their Google&#8217;s arbitary decision making process. Useful info on how to sue Google and win (spending only $40) In the long run, transparency helps.  I will be writing a more detailed post on this  in a months time.]]></description>
			<content:encoded><![CDATA[<p>A lot of  Adsense publishers have suffered from their Google&#8217;s arbitary decision making process.</p>
<p>Useful info on <a href="http://www.huffingtonpost.com/aaron-greenspan/why-i-sued-google-and-won_b_172403.html" target="_blank">how to sue Google and win</a> (spending only $40)</p>
<p>In the long run, transparency helps.  I will be writing a more detailed post on this  in a months time.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/03/06/how-to-sue-google-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet download limits in India</title>
		<link>http://2k9.info/2009/03/04/internet-download-limits-in-india/</link>
		<comments>http://2k9.info/2009/03/04/internet-download-limits-in-india/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:10:18 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=30</guid>
		<description><![CDATA[Tata Indicom broadband unlimited plan usage limits  &#8211; it is a good thing that they are implementing them.  Till last month, I could barely use the Tata Indicom connection during the day, due to some people misusing their  connection.  My other ISP connection with a monthly download limit was much faster. It is easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tataindicombroadband.in/termsconditions.html" target="_blank">Tata Indicom broadband unlimited</a> plan usage limits  &#8211; it is a good thing that they are implementing them.  Till last month, I could barely use the Tata Indicom connection during the day, due to some people misusing their  connection.  My other ISP connection with a monthly download limit was much faster.</p>
<p>It is easy to say that it should be  unlimited, but everything has finite limits and volumes in India are low.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/03/04/internet-download-limits-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B abuse</title>
		<link>http://2k9.info/2009/02/14/h-1b-abuse/</link>
		<comments>http://2k9.info/2009/02/14/h-1b-abuse/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:20:11 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=27</guid>
		<description><![CDATA[It seems the recession and job losses are making the authorities pay a lot of attention to H-1B abuse.  Most of the arrested seem to be Indians.  There is no coverage in most Indian internet media.]]></description>
			<content:encoded><![CDATA[<p>It seems the recession and job losses are making the authorities pay a lot of attention to<a href="http://www.businessinsider.com/feds-suddenly-paying-attention-to-h-1b-abuse-arrest-11-2009-2" target="_blank"> H-1B abuse</a>.  Most of the arrested seem to be Indians.  There is no coverage in most Indian internet media.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/02/14/h-1b-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues of Indian Internet companies</title>
		<link>http://2k9.info/2009/02/05/turnover-of-internet-companies/</link>
		<comments>http://2k9.info/2009/02/05/turnover-of-internet-companies/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:27:32 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=11</guid>
		<description><![CDATA[I have always been curious to know the turnover  of  Indian internet companies .   This analysis of  Infoedge results is very revealing.  Some of the larger companies have more than 1000 employees and a turnover of  about 200 crores, so  per employee contribution is about 0.2 crores (20 L). I wonder what the average [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been curious to know the turnover  of  Indian internet companies .   This <a href="http://www.medianama.com/2009/02/223-q309-call-why-info-edge-sales-were-down-only-10-in-q3/" target="_blank">analysis of  Infoedge results</a> is very revealing.  Some of the larger companies have more than 1000 employees and a turnover of  about 200 crores, so  per employee contribution is about 0.2 crores (20 L). I wonder what the average salaries in this sector are.</p>
<p>Other internet only companies</p>
<p>Revenue for <a href="http://www.medianama.com/2009/01/223-web18-registers-for-nasdaq-ipo-expenses-mount-losses-continue/" target="_blank">Web 18 </a>(based on their quarterly results) seems to be  about Rs 60 crores</p>
<p><a href="http://www.medianama.com/2009/01/223-rediffcom-reports-net-loss-of-275-million-india-advertising-revenues-down-34/" target="_blank">Rediff</a> &#8211; averages to be $24 million or approximately Rs 120 crores</p>
<p><a href="http://www.alootechie.com/content/interview-dinesh-agarwal-founder-and-ceo-indiamartcom" target="_blank">Indiamart</a> &#8211; Rs 38 crore / 900 employees (based on the comments)</p>
<p>People Interactive -  400 employees</p>
<p>The SEM companies may be having a higher turnover, but a large portion of the money is paid to Google and Yahoo.  These are the high profile internet companies.</p>
<p>There may be other internet companies with a higher turnover, or much more profitable than these companies , but if they are not publicly listed or do not want /need funding from  external sources,  their turnover will remain a secret.</p>
<p>For internet companies, manpower and office costs   are the major cost, the profit margins are much higher, but if you are not diversified, you could face problems during a recession.</p>
<p><a href="http://cgi.ebay.in/ws/eBayISAPI.dll?ViewItem&amp;item=300279667102" target="_blank">Sale of Tripmela at eBay for less than $2500</a> &#8211; a fairly low price, considering the effort put in.  Making money from the Indian internet market seems to be challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/02/05/turnover-of-internet-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monetization options</title>
		<link>http://2k9.info/2009/01/24/monetization-options/</link>
		<comments>http://2k9.info/2009/01/24/monetization-options/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:13:03 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=6</guid>
		<description><![CDATA[Most people developing information websites plan to monetise them using Adsense, but it is a poor long term choice. Declining Adsense revenues for publishers.  Unfortunately , most publishers are brainwashed into thinking that this is the best choice.]]></description>
			<content:encoded><![CDATA[<p>Most people  developing information websites plan to monetise them using Adsense, but it is a poor long term choice.<br />
<a href="http://www.howtonotmakemoneyonline.com/2009/01/adsense-revenues-increase-but.html" target="_blank">Declining Adsense revenues for publishers</a>.  Unfortunately , most publishers are brainwashed into thinking that this is the best choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/01/24/monetization-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large scale website development</title>
		<link>http://2k9.info/2009/01/11/non-ecommerce-developed-websites/</link>
		<comments>http://2k9.info/2009/01/11/non-ecommerce-developed-websites/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:38:53 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=3</guid>
		<description><![CDATA[Interest post on a developed website network. Moxymedia &#8211; 30,000 developed websites. To build a reasonably large network of websites (1000+)  takes a lot of time.  But once you have a network, there is little competition, especially if you can keep your overheads low and don&#8217;t depend on PPC for monetisation. Nearly 2 years ago, [...]]]></description>
			<content:encoded><![CDATA[<p>Interest post on a developed website network.<br />
<a href="http://www.wannadevelop.com/reviews/review4.html" target="_blank">Moxymedia</a> &#8211; 30,000 developed websites. To build a reasonably large network of websites (1000+)  takes a lot of time.  But once you have a network, there is little competition, especially if you can keep your overheads low and don&#8217;t depend on PPC for monetisation.</p>
<p>Nearly 2 years ago, I spent a lot of money on domains, but I &#8216;m glad I did, at least part of the experiment paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/01/11/non-ecommerce-developed-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2k9</title>
		<link>http://2k9.info/2009/01/11/hello-world/</link>
		<comments>http://2k9.info/2009/01/11/hello-world/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:41:01 +0000</pubDate>
		<dc:creator>2k9</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monetization]]></category>

		<guid isPermaLink="false">http://2k9.info/?p=1</guid>
		<description><![CDATA[Links and comments on interesting posts in 2009]]></description>
			<content:encoded><![CDATA[<p>Links and comments on interesting posts in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://2k9.info/2009/01/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

